DSoldIt header


Deniece Watkins' photo
Deniece Watkins Smith
Realtor
®, ePro, SRES
DRE#01295757


Hi, I'm D.

Deniece's Blog

e-Mail Deniece

650-483-2055 Direct
650-887-2171 eFax

About Deniece

Service Promise

Certificates

Deniece's Team

Search MLS for Homes

facebook
Find me on facebook


  SANTA CLARA COUNTY STATISTICS (HOMES)

This information is extrapolated from www.reil.com.  It is manually compiled by me, Deniece Watkins Smith.  It is the only place I know of that provides this detailed information all the way back to 1997.  It is deemed reliable, but not guaranteed.

www.DSoldIt.com
Santa Clara County Completed Sales
1997 - 2010

Click on any of the below links to take you directly to that city's statistics.
Campbell   Cupertino   Gilroy   Los Altos   Los Altos Hills   Los Gatos   Los Gatos Mountains   Milpitas   Morgan Hill
Monte Sereno   Mountain View   Palo Alto   Santa Clara   San Jose    San Martin   Saratoga   Sunnyvale   Total County

Area Year No. Sales Average Price Yr/Yr $ Change Yr/Yr % Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM New Listings
Campbell
2011
255
$ 704,317
$   (6,802)
(1)%
$  178,896
$     4,848
74
374
Campbell 2010
245
$ 710,399
$      9,758
1.3%
$  174,048
  $     7,996
61
400
Campbell 2009 237  $ 700,641  $  (97,384) (13.90)%  $  166,052  $    14,428 68 408
Campbell 2008 190  $ 798,025  $  (57,718) (7.23)%  $  151,624  $  (93,118) 71* 433
Campbell 2007 286  $ 855,743  $    26,966 3.15%  $  244,742  $      6,055 40 485
Campbell 2006 288  $ 828,777  $    37,013 4.47%  $  238,687  $  (21,012) 28 488
Campbell 2005 328  $ 791,764  $    94,533 11.94%  $  259,699  $  (17,799) 27 471
Campbell 2004 398  $ 697,231  $    85,351 12.24%  $  277,498  $    92,710 34 560
Campbell 2003 302  $ 611,880  $    16,644 2.72%  $  184,788  $    18,122 53 509
Campbell 2002 280  $ 595,236  $    27,279 4.58%  $  166,666  $    42,284 45 496
Campbell 2001 219  $ 567,957  $      1,604 0.28%  $  124,382  $  (30,232) 52 521
Campbell 2000 273  $ 566,353  $   127,893 22.58%  $  154,614  $    12,553 31 400
Campbell 1999 325  $ 438,460  $     48,749 11.12%  $  142,061  $    30,214 44 450
Campbell 1998 287  $ 389,711  $     59,218 15.20%  $  111,847  $    15,343 39 543
Campbell 1997 294  $ 330,493  N/A  N/A  $   96,504  N/A  33 398






*Cumulative days on market
Area Year No. Sales Average Price Yr/Yr $ Change Yr/Yr % Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM New Listings
Cupertino 2011
542
$  1,073,336
$  (39,511)
(3.5)%
$   581,748
$    147,737
34
748
Cupertino 2010 391
$  1,112,847
$    (8,794)
(0.78)%
$   434,011
$     70,599
41
553
Cupertino 2009 324  $  1,121,641  $ (111,008) (9.90)%  $   363,412  $       5,944 62 559
Cupertino 2008 292  $  1,232,649  $  (49,535) (4.02)%  $   357,468  $ (172,074) 42* 541
Cupertino 2007 413  $  1,282,184  $   115,548 9.01%  $   529,542  $     81,554 26 550
Cupertino 2006 384  $  1,166,636  $     52,942 4.54%  $   447,988  $   (81,016) 21 647
Cupertino 2005 475  $  1,113,694  $   168,913 15.17%  $   529,004  $     (5,742) 27 752
Cupertino 2004 566  $    944,781   $   107,293 11.36%  $   534,746  $    132,752 31 776
Cupertino 2003 480  $    837,488  $  (41,766) (4.99)%  $   401,994  $      45,896 63 816
Cupertino 2002 405  $    879,254  $ (103,590) (11.78)%  $   356,098  $      67,142 52 752
Cupertino 2001 294  $    982,844  $      3,292 0.33%  $   288,956  $  (155,760) 53 806
Cupertino 2000 454  $    979,552  $   309,210 31.57%  $   444,716  $    109,545 22 608
Cupertino 1999 502  $    670,342  $     49,995 7.46%  $   335,171  $      74,625 41 642
Cupertino 1998 420  $    620,347  $     73,392 11.83%  $   260,546  $      29,184 36 745
Cupertino 1997 423  $    546,955  N/A  N/A  $   231,362   N/A  
36 563






*Cumulative days on market
Area Year No. Sales Average Price Yr/Yr $ Change Yr/Yr % Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM New Listings
Gilroy 2011
600
$433,137
$  (14,611)
(3.2)%
$   258,583
$    27,097
93
822
Gilroy 2010 517
   $   447,748
$     28,520
6.8%
$   231,486
$     60,297
72
857
Gilroy 2009 696  $    419,228  $   (94,685) (22.59)%  $   291,783  $     37,396 98 894
Gilroy 2008 495  $    513,913  $  (282,763) (55.02)%  $   254,387  $     18,571 124* 1284
Gilroy 2007 296  $    796,676  $     (3,944) (0.50)%  $   235,816  $ (201,322) 80 1222
Gilroy 2006 546  $    800,620  $      22,529 2.81%  $   437,138  $ (116,863) 43 1254
Gilroy 2005 712  $    778,091  $    169,872 21.83%  $   554,001  $   120,341 29 1,071
Gilroy 2004 713  $    608,219  $    109,438 17.99%  $   433,660  $   131,399 34 892
Gilroy 2003 606  $    498,781  $      29,897 5.99%  $   302,261  $    65,944 59 871
Gilroy 2002 504  $    468,884  $    (10,234) (2.18)%  $   236,317  $    70,543 62 803
Gilroy 2001 346  $    479,118  $      44,550 9.30%  $   165,774  $  (56,290) 66 822
Gilroy 2000 511  $    434,568  $    100,090 23.03%  $   222,064  $    72,218 40 641
Gilroy 1999 488  $    334,478  $      42,192 12.61%  $   149,846  $    40,824 66 542
Gilroy 1998 374  $    292,286  $      34,279 11.73%  $   109,022  $    16,656 48 579
Gilroy 1997 358  $    258,007   N/A   N/A  $     92,366  N/A  84 457






*Cumulative days on market
Area Year No. Sales Average Price Yr/Yr $ Change Yr/Yr % Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM New Listings
Los Altos 2011
307
$  1,769,436
$    80,814
4.79%
$   537,909
$ (24,303)
39
385
Los Altos 2010 334
$  1,688,322
$    33,408
2%
$   562,212
$  125,315
54
440
Los Altos 2009 269  $  1,654,914  $ (305,733) (18.47)%  $   436,897  $  (53,265) 65 437
Los Altos 2008 252  $  1,960,647  $     79,823 4.07%  $   490,162  $ (119,225) 35* 433
Los Altos 2007 324  $  1,880,824  $     97,942 5.21%  $   609,387  $  (19,970) 29 400
Los Altos 2006 353  $  1,782,882  $     52,882 2.97%  $   629,357  $  (62,859) 24 550
Los Altos 2005 400  $  1,730,000  $   253,897 14.68%  $   692,216  $    76,681 32 590
Los Altos 2004 417  $   1,476,103  $   202,335 13.71%  $   615,535  $    93,290 28 540
Los Altos 2003 410  $   1,273,768  $    (8,169) (0.64)%  $   522,245  $    71,003 61 548
Los Altos 2002 352  $  1,281,937  $     29,575 2.31%  $   451,242  $    89,310 49 554
Los Altos 2001 289  $   1,252,362  $ (304,547) (24.32)%  $   361,932  $ (246,819) 56 573
Los Altos 2000 392  $   1,556,909  $   533,123 34.24%  $   608,751  $   138,833 21 481
Los Altos 1999 463  $   1,023,786  $   181,163 17.70%  $   469,918  $   185,954 35 524
Los Altos 1998 343  $     842,623  $    99,265 11.78%  $   283,964  $    17,099 33 552
Los Altos 1997 363  $     743,358   N/A   N/A  $   266,865  N/A  32 432






*Cumulative days on market
Area Year No. Sales Average Price Yr/Yr $ Change Yr/Yr % Change Tot Vol/ $1,000 Yr/Yr $ Change Avg DOM New Listings
Los Altos Hills 2011
100
$   2,693,666
$    103,253
3.99%
$   269,367
$   62,134
83
150
Los Altos Hills
2010 81
$   2,590,416
$    (23,952)
(1)%
$   207,233
$   32,070
120
176
Los Altos Hills 2009 68  $   2,614,368  $   (274,765) (10.51)%  $   175,163  $      1,815 98 167
Los Altos Hills 2008 61  $   2,889,133  $   (139,141) (4.82)%  $   173,348  $ (117,366) 112* 143
Los Altos Hills 2007 96  $   3,028,274  $     284,121 9.38%  $    290,714  $    27,276 75 165
Los Altos Hills 2006 96  $   2,744,153  $      (2,787) (0.10)%   $   263,438  $(101,905) 50 233
Los Altos Hills 2005 133  $   2,746,940  $     243,575 8.87%  $   365,343  $  102,490 94 280
Los Altos Hills 2004 105  $   2,503,365  $     157,440 6.29%  $   262,853  $   72,833 81 249
Los Altos Hills 2003 81  $   2,345,925  $    (47,112) (2.01)%  $   190,020  $   60,796 100 163
Los Altos Hills 2002 54  $   2,393,037  $   (532,419) (22.25)%  $   129,224  $   (5,347) 106 175
Los Altos Hills 2001 46  $   2,925,456  $   (645,033) (22.05)%  $   134,571  $ (293,887) 94 145
Los Altos Hills 2000 120  $   3,570,489  $  1,600,976 44.84%  $   428,458  $  138,940 32 171
Los Altos Hills 1999 149  $   1,969,513  $     426,004 21.63%  $   289,518  $  135,168 68 188
Los Altos Hills 1998 111  $   1,543,509  $     150,109 9.73%   $   154,350  $    17,797 70 210
Los Altos Hills 1997 104  $   1,393,400   N/A    N/A   $   136,553  N/A  91 140






*Cumulative days on market
Area Year No. Sales Average Price Yr/Yr $ Change Yr/Yr % Change Total Vol/ $1,000 Yr/Yr $ Change Avg DOM  New Listings
Los Gatos 2011
372
$  1,387,493
$    65,865
4.98%
$  510,598
$    79,747
77
624
Los Gatos 2010 330
$  1,321,628
$     81,638
6.5%
$  430,851
$   101,014
76
653
Los Gatos 2009 268  $  1,239,990  $ (376,064) (30.33)%  $   329,837  $  (91,953) 90 644
Los Gatos 2008 262  $  1,616,054  $    (8,233) (0.51)%  $   421,790  $  (78,490) 69* 747
Los Gatos 2007 308  $  1,624,287  $   119,477 7.36%  $   500,280  $    50,342 39 542
Los Gatos 2006 299  $  1,504,810  $   138,505 9.20%  $   449,938  $ (114,346) 34 662
Los Gatos 2005 413  $  1,366,305  $     72,248 5.29%  $   564,284  $  (38,747) 56 823
Los Gatos 2004 466 $  1,294,057  $   180,979 13.99%  $   603,031  $   257,977 61 905
Los Gatos 2003 310 $  1,113,078  $     16,460 1.48%  $   345,054  $      6,199 90 717
Los Gatos 2002 309 $  1,096,618  $   (68,074) (6.21)%  $   338,855  $    69,811 71 706
Los Gatos 2001 231   1,164,692  $       7,559 0.65%  $   269,044  $ (120,910) 65 732
Los Gatos 2000 337  $  1,157,133  $   273,739 23.66%  $   389,954  $    46,314 40 538
Los Gatos 1999 392  $     883,394  $    147,656 16.71%  $   343,640  $    70,681 66 575
Los Gatos 1998 376  $     735,738  $      94,251 12.81%  $   272,959  $    44,590 55 687
Los Gatos 1997 359  $     641,487   N/A    N/A   $   228,369  N/A  66 611






*Cumulative days on market
Area Year No. Sales Average Price Yr/Yr $ Change Yr/Yr % Change Total Vol/ $1,000 Yr/Yr $ Change Avg DOM  New Listings
Los Gatos Mountains 2011
91
$   649,965
$  104,117
(13.80)%
$   59,147
$     8,923
136
164
Los Gatos Mountains 2010 67
$   754,082
$   116,263
18.2%
$   50,524
$    26,287
93
150
Los Gatos Mountains 2009 38 $   637,819  $  (366,163) (57.41)%  $    24,237  $    10,181 160 97
Los Gatos Mountains 2008 14  $ 1,003,982  $      75,650 7.53%  $    14,056  $  (68,565) 172* 33
Los Gatos Mountains 2007 89  $    928,332  $    (71,197) (7.67)%  $    82,621  $  (12,334) 79 211
Los Gatos Mountains 2006 95  $    999,529  $        6,916 0.69%  $    94,955  $  (16,218) 50 304
Los Gatos Mountains 2005 112  $    992,613  $      86,975 8.76%  $   111,173  $     30,571 70 256
Los Gatos Mountains 2004 89  $    905,638  $      83,631 9.23%  $    80,602  $     36,214 105 139
Los Gatos Mountains 2003 54  $    822,007  $    191,970 23.35%  $    44,388  $     41,868 117 126
Los Gatos Mountains 2002 4  $    630,037  $    257,537 40.88%  $     2,520  $      1,403 56 7
Los Gatos Mountains 2001 3  $    372,500  $  (285,574) (76.66)%  $     1,117  $    (6,779) 184 9
Los Gatos Mountains 2000 12  $    658,074  $    161,613 24.56%  $     7,896  $         450 39 17
Los Gatos Mountains 1999 15  $    496,461  $       94,461 19.03%  $     7,446  $      5,838 172 19
Los Gatos Mountains 1998 4  $    402,000  $    (44,000) (10.95)%  $     1,608  $    (1,960) 63 26
Los Gatos Mountains 1997 8  $    446,000  N/A  N/A  $      3,568  N/A  91 11






*Cumulative days on market
Area Year No. Sales Average Price Yr/Yr $ Change Yr/Yr % Change Total Vol/ $1,000 Yr/Yr $ Change Avg DOM  New Listings
Milpitas 2011
340
$   520,261
$  (21,310)
(3.93)%
$   174,808
$  (25,573)
71
486
Milpitas 2010 370
$   541,571
$25,266
4.9%
$   200,381
$     17,609
61
538
Milpitas 2009 354  $    516,305  $   (67,575) (13.09)%  $   182,772  $     34,466 76 525
Milpitas 2008 254  $    583,880  $ (150,830) (25.83)%  $   148,306  $   (49,331) 95* 569
Milpitas 2007 269  $    734,710  $   (20,346) (2.77)%  $   197,637  $ (111,944) 40 602
Milpitas 2006 410  $    755,056  $     53,245 7.05%  $   309,581  $   (57,466) 29 705
Milpitas 2005 523  $    701,811  $   104,503 14.89%  $   367,047  $     24,192 21 693
Milpitas 2004 574  $    597,308  $     84,245 14.10%  $   342,855  $     63,236 25 687
Milpitas 2003 545  $    513,063  $       4,698 0.92%  $   279,619  $     34,587 51 755
Milpitas 2002 482  $    508,365  $     16,293 3.20%  $   245,032  $     59,521 40 840
Milpitas 2001 377  $    492,072  $       8,298 1.69%  $   185,511  $   (71,373) 52 839
Milpitas 2000 531  $    483,774  $    113,610 23.48%  $   256,884  $     38,487 22 656
Milpitas 1999 590  $    370,164  $     47,215 12.76%  $   218,397  $     44,651 34 723
Milpitas 1998 538  $    322,949  $     25,192 7.80%  $   173,746  $     31,418 34 802
Milpitas 1997 478  $    297,757  N/A  N/A  $   142,328  N/A  34 679







*Cumulative days on market
Area Year No. Sales Average Price Yr/Yr $ Change Yr/Yr % Change Total Vol/ $1,000 Yr/Yr $ Change Avg DOM  New Listings
Morgan Hill 2011
430
$  595,926
$ (38,655)
(6.09)%
$   253,864
$    (4,410)
97
663
Morgan Hill 2010 407
$   634,581
$    27,595
4.5%
$   258,274
$    (1,646)
82
696
Morgan Hill 2009 428  $   606,986  $ (136,317) (22.46)%  $    259,790  $     44,232 123 649
Morgan Hill 2008 290  $   743,303  $ (158,279) (21.29)%  $    215,558  $   (99,094) 123* 890
Morgan Hill 2007 349  $   901,582  $     56,342 6.25%  $    314,652  $   (78,567) 69 957
Morgan Hill 2006 416  $   845,240   (30,864) (3.65)%  $    393,219  $ (104,408) 49 1061
Morgan Hill 2005 568  $   876,104  $   177,389 20.25%  $    497,627  $     76,302 42 901
Morgan Hill 2004 603  $   698,715  $     99,768 14.28%  $    421,325  $     94,300 42 814
Morgan Hill 2003 546  $   598,947  $     18,723 3.13%  $    327,025  $     40,394 81 903
Morgan Hill 2002 494  $   580,224  $       8,915 1.54%  $    286,631  $    116,953 85 850
Morgan Hill 2001 297  $   571,309  $     (1,567) (0.27)%  $    169,678  $   (84,679) 62 910
Morgan Hill 2000 444  $   572,876  $    119,239 20.81%  $    254,357  $     (1,948) 34 569
Morgan Hill 1999 565 $   453,637  $      57,491 12.67%  $    256,305  $     87,151 69 683
Morgan Hill 1998 427  $   396,146  $      47,228 11.92%  $    169,154  $     13,886 52 700
Morgan Hill 1997 445  $   348,918  N/A  N/A  $    155,268  N/A  73 564






*Cumulative days on market
Area Year No. Sales Average Price Yr/Yr $ Change Yr/Yr % Change Total Vol/ $1,000 Yr/Yr $ Change Avg DOM  New Listings
Monte Sereno 2011
25
$   1,722,730
$ (437,301)
(20.24)%
$    43,068
$  (39,013)
92
51
Monte Sereno 2010 38
$   2,160,031
$    250,347
13.1%
$    82,081
$    34,339
111
100
Monte Sereno 2009 27  $   1,909,684 (331,090) (17.34)%  $     47,742  $  (21,722) 120 96
Monte Sereno 2008 31  $   2,240,774  $     48,609 2.17%  $     69,464  $    (9,453) 86* 103
Monte Sereno 2007 36  $   2,192,165  $    164,064 7.48%  $     78,917  $    (2,207) 46 74
Monte Sereno 2006 40  $   2,028,101  $       6,588 0.32%  $     81,124  $  (34,102) 37 89
Monte Sereno 2005 57  $   2,021,513  $    119,634 5.92%  $   115,226  $      3,015 66 124
Monte Sereno 2004 59  $   1,901,879  $    231,770 12.19%  $   112,211  $    47,077 76 137
Monte Sereno 2003 39  $   1,670,109  $   (77,529) (4.64)%  $     65,134  $   (4,771) 93 100
Monte Sereno 2002 40  $   1,747,638  $      36,043 2.06%  $     69,905  $    23,692 97 113
Monte Sereno 2001 27  $   1,711,595  $  (345,307) (20.17)%  $     46,213  $  (64,859) 95 105
Monte Sereno 2000 54  $   2,056,902  $    781,974 38.02%  $   111,072  $    18,003 40 106
Monte Sereno 1999 73  $   1,274,928  $    305,397 23.95%  $     93,069  $    38,776 63 112
Monte Sereno 1998 56  $      969,531  $   (91,926) (9.48)%  $     54,293  $      8,651 63 102
Monte Sereno 1997 46  $   1,061,457  N/A  N/A  $    45,642  N/A  87 75






*Cumulative days on market
Area Year No. Sales Average Price Yr/Yr $ Change Yr/Yr % Change Total Vol/ $1,000 Yr/Yr $ Change Avg DOM  New Listings
Mountain View 2011
361
$ 1,002,484
$    45,775
4.78%
$   283,703
$        310
41
361
Mountain View 2010 300
$    956,709
$     10,226
1%
$   287,013
$    46,618
43
386
Mountain View 2009 254  $    946,438  $ (120,571) (12.74)%  $   240,395  $  (10,353) 62 399
Mountain View 2008 235  $ 1,067,009  $  (18,363) (1.72)%  $   250,748  $  (42,302) 32* 417
Mountain View 2007 270  $ 1,085,372  $     94,577 8.71%  $   293,050  $  (22,022) 19 355
Mountain View 2006 318  $    990,795  $     36,390 3.67%  $   315,072  $    (8,599) 22 410
Mountain View 2005 402  $    954,405  $   128,887 13.50%  $   383,671  $    28,698 19 494
Mountain View 2004 430  $    825,518  $   105,849 12.82%  $   354,973  $    80,060 21 514
Mountain View 2003 382  $    719,669  $    (3,333) (0.46)%  $   274,913  $    (3,442) 41 501
Mountain View 2002 385  $    723,002  $     13,113 1.81%  $   278,355  $     58,290 40 485
Mountain View 2001 310  $    709,889  $   (19,257) (2.71)%  $   220,065  $       (866) 41 530
Mountain View 2000 303  $    729,146  $    174,954 23.99%  $   220,931  $    (9,612) 19 386
Mountain View 1999 417  $    554,192  $      64,011 11.55%  $   230,543  $     73,195 27 455
Mountain View 1998 322  $    490,181  $      54,994 11.22%  $   157,348  $     23,746 26 434
Mountain View 1997 307  $    435,187  N/A  N/A  $   133,602  N/A  29 376






*Cumulative days on market
Area Year No. Sales Average Price Yr/Yr $ Change Yr/Yr % Change Total Vol/ $1,000 Yr/Yr $ Change Avg DOM  New Listings
Palo Alto 2011
546
$1,727,349
$   150,305
9.5%
$  766,943
$    80,305
30
546
Palo Alto 2010 443
$   1,577,004 $     60,524
4%
$  686,638
$   104,310
44
591
Palo Alto 2009 387  $  1,516,480  $ (244,445) (16.12)%  $   582,328  $  (35,757) 50 633
Palo Alto 2008 356  $  1,760,925  $ (111,925) (6.36)%  $   618,085  $ (249,044) 30* 567
Palo Alto 2007 463  $  1,872,850  $    356,813 19.05%  $   867,129  $    84,854 24 523
Palo Alto 2006 516  $  1,516,037  $   (22,281) (1.47)%  $   782,275  $  (37,648) 24 683
Palo Alto 2005 533  $  1,538,318  $    199,044 12.94%  $   819,923      23,055 24 714
Palo Alto 2004 595  $  1,339,274  $    242,695 18.12%  $   796,868  $   210,198 30 725
Palo Alto 2003 535  $  1,096,579  $   (56,343) (5.14)%  $   586,670  $       (167) 44 721
Palo Alto 2002 509  $  1,152,922  $       6,642 0.58%  $   586,837  $   137,495 43 760
Palo Alto 2001 392  $  1,146,280  $  (159,655) (13.93)%  $   449,342  $ (281,982) 47 724
Palo Alto 2000 562  $  1,305,935  $    453,817 34.75%  $   731,324  $   267,772 23 695
Palo Alto 1999 549  $     852,118  $    139,866 16.41%  $   463,552  $   102,440 27 644
Palo Alto 1998 535  $     712,252  $      74,729 10.49%  $   361,112  $     11,750 29 664
Palo Alto 1997 566  $     637,523  N/A  N/A
 $   349,362  N/A  28 657
*Cumulative days on market
Area Year No. Sales Average Price Yr/Yr $ Change Yr/Yr % Change Total Vol/ $1,000 Yr/Yr $ Change Avg DOM  New Listings
Santa Clara 2011
572
$   592,872
$  (13,222)
(2.18)%
$   337,344
$    23,993
67
757
Santa Clara 2010 517
$   606,094
$      5,308
.9%
$   313,351
$      9,352
48
766
Santa Clara 2009 506  $   600,789  $  (95,239) (15.85)%  $   303,999  $  (10,606) 74 742
Santa Clara 2008 452  $   696,028  $  (84,795) (12.18)%  $   314,605  $  (78,149) 65* 964
Santa Clara 2007 503  $   780,823  $     37,135 4.76%  $   392,754  $  (28,173) 30 908
Santa Clara 2006 566  $   743,688  $     33,184 4.46%  $   420,927  $ (144,634) 22 877
Santa Clara 2005 796  $   710,504  $   111,617 15.71%  $   565,561  $    46,326 21 1,038
Santa Clara 2004 867  $   598,887  $     75,988 12.69%  $   519,235  $  144,316 27 1,027
Santa Clara 2003 717  $   522,899  $      9,797 1.87%  $   374,919  $    69,624 50 999
Santa Clara 2002 595  $   513,102  $    16,893 3.29%  $   305,295  $    88,452 46 997
Santa Clara 2001 437  $   496,209  $    (6,122) (1.23)%  $   216,843  $ (112,184) 51 1011
Santa Clara 2000 655  $   502,331  $   123,867 24.66%  $   329,027  $    88,703 24 839
Santa Clara 1999 635  $   378,464  $     32,796 8.67%  $   240,324  $    46,404 39 748
Santa Clara 1998 561  $   345,668  $     45,276 13.10%  $   193,920  $     37,716 35 939
Santa Clara 1997 520  $   300,392  N/A  N/A
 $    156,204  N/A  35 680
*Cumulative days on market
Area Year No. Sales Average Price Yr/Yr $ Change Yr/Yr % Change Total Vol/ $1,000 Yr/Yr $ Change Avg DOM  New Listings
San Jose 2011
5801
$   526,979
$ (37,674)
(6.67)%
$  3,025,914
$ (548,409)
83
7,999
San Jose 2010 6333
$   564,663
$   58,458
11.5%
$  3,574,323
$       8,105
62
10,389
San Jose 2009 7046  $   506,205  $ (124,192) (24.53)%  $  3,566,218  $    395,321 86     10,071
San Jose 2008 5031  $   630,397  $ (193,939) (30.76)%  $  3,170,897  $  (472,671) 88*     13,099
San Jose 2007 4423  $   824,336  $     36,023 4.37%  $  3,643,568  $(1,493,085) 43     11,815
San Jose 2006 6516  $   788,313  $     35,510 4.50%  $  5,136,653  $(1,278,736) 31     11,829
San Jose 2005 8,522  $   752,803  $   122,153 16.23%  $  6,415,389  $    382,593 26 12,758
San Jose 2004 9,566  $   630,650  $     71,618 11.36%  $  6,032,796  $ 1,658,926 30 12,602
San Jose 2003 7,824  $   559,032  $      7,442 1.33%  $  4,373,870  $    410,690 55 12,307
San Jose 2002 7,185  $   551,590  $     15,161 2.75%  $  3,963,180  $ 1,160,874 48 12,518
San Jose 2001 5,224  $   536,429  $     16,986 3.17%  $  2,802,306  $  (946,514) 52 12,801
San Jose 2000 7,218  $   519,443  $   129,642 24.96%  $  3,748,820  $    678,351 27 9,784
San Jose 1999 7,879  $   389,801  $     47,664 12.23%  $  3,070,469  $    819,549 41 9,770
San Jose 1998 6,585  $   342,137  $     42,528 12.43%  $  2,250,920  $    271,103 39 10,840
San Jose 1997 6,611  $   299,609  N/A  N/A  $  1,979,817  N/A  43 9,226
*Cumulative days on market
Area Year No. Sales Average Price Yr/Yr $ Change Yr/Yr % Change Total Vol/ $1,000 Yr/Yr $ Change Avg DOM  New Listings
San Martin 2011
43
$    544,211
$(109,966)
(16.8)%
$    22,857
$    (5,273)
945
70
San Martin 2010 43
$    654,187
$(103,684)
(13.6)%
$    28,130
$    (2,305)
129
77
San Martin 2009 40  $    760,871  $(241,647) (31.76)%  $    30,435  $      3,367 151 89
San Martin 2008 27  $  1,002,518  $(339,757) (33.89)%  $    27,068  $    (7,831) 155* 105
San Martin 2007 26  $  1,342,275  $ 98,564 7.34%  $    34,899  $  (21,068) 101 96
San Martin 2006 45  $  1,243,711  $ 126,677 10.19%  $    55,967  $    (7,704) 54 102
San Martin 2005 57  $  1,117,034  $(82,716) (7.40)%  $    63,671  $     34,877 40 120
San Martin 2004 24  $  1,199,750  $(175,250) (14.61)%  $    28,794  $     27,419 118 48
San Martin 2003 1  $  1,375,000  $(97,666) (7.10)%  $     1,375  $     (7,461) 641 13
San Martin 2002 6  $  1,472,666  $(477,000) (32.39)%  $     8,836  $       2,987 196 11
San Martin 2001 3  $  1,949,666  $ 1,177,333 60.39%  $     5,849  $       1,215 179 20
San Martin 2000 6  $    772,333  $ 100,793 13.05%  $     4,634  $   (10,139) 62 9
San Martin 1999 22  $    671,540  $ 156,954 23.37%  $    14,773  $       4,996 161 37
San Martin 1998 19  $    514,586  $ 67,469 13.11%  $     9,777  $       2,176 95 35
San Martin 1997 17  $    447,117   N/A   N/A  $      7,601  N/A  135 27
*Cumulative days on market
Area Year No. Sales Average Price Yr/Yr $ Change Yr/Yr % Change Total Vol/ $1,000 Yr/Yr $ Change Avg DOM  New Listings
Saratoga 2011
275
$  1,634,823
$   (1,563)
(.09)%
$   447,941
$   (22,925)
70
513
Saratoga 2010 287
$  1,646,386
$    88,704
5.7%
   $   470,866
$    120,387
66
583
Saratoga 2009 227  $  1,557,682  $(245,855) (15.78)%  $   350,479  $    323,411 97 550
Saratoga 2008 237  $  1,803,537  $  (50,936) (2.82)%  $    27,068  $  (610,870) 61* 579
Saratoga 2007 344  $  1,854,473 $   146,502 7.90%  $   637,938  $      94,804 43 524
Saratoga 2006 318  $  1,707,971  $         982 0.06%  $   543,134  $   120,885) 32 729
Saratoga 2005 389  $  1,706,989  $   212,945 12.47%  $   664,019  $      32,038 56 848
Saratoga 2004 423  $  1,494,044  $   162,565 10.88%  $   631,981  $    165,964 50 852
Saratoga 2003 350  $  1,331,479 $     23,004 1.73%  $   466,017  $      51,231 81 783
Saratoga 2002 317  $  1,308,475  $   (85,841) (6.56)%  $   414,786  $      68,996 53 729
Saratoga 2001 248  $  1,394,316  $  (481,645) (34.54)%  $   345,790  $  (455,245) 66 782
Saratoga 2000 429  $   1,875,961  $    759,055 40.46%  $   801,035  $    272,739 28 690
Saratoga 1999 476  $  1,116,906  $    210,434 18.84%  $   528,296  $    187,463 51 639
Saratoga 1998 382  $      906,472  $      60,064 6.63%  $   340,833  $   (22,276) 48 658
Saratoga 1997 432  $      846,408  N/A  N/A  $   363,109  N/A  47 650

*Cumulative days on market
Area Year No. Sales Average Price Yr/Yr $ Change Yr/Yr % Change Total Vol/ $1,000 Yr/Yr $ Change Avg DOM  New Listings
Sunnyvale 2011
577
$   754,391
$   (6,381)
(.08)%
$   433,021
$    (5,184)
55
735
Sunnyvale 2010 576
$   760,772
$    46,330
6.5%
$   438,205
$     40,975
46
895
Sunnyvale 2009 556  $    714,442  $ (133,289) (18.66)%  $   397,230  $   (65,632) 61 821
Sunnyvale 2008 546  $    847,731  $  (70,222) (8.28)%  $   462,862  $  (105,351) 44* 973
Sunnyvale 2007 619  $    917,953  $     54,081 5.89%  $   568,213  $      32,613 22 900
Sunnyvale 2006 620  $    863,872  $     54,889 6.35%  $   535,600  (203,002) 21 950
Sunnyvale 2005 913  $    808,983  $   119,649 14.79%  $   738,602  $      60,297 21      1,144
Sunnyvale 2004 984  $    689,334  $     65,138 9.45%  $   678,305  $    142,121 24 1,190
Sunnyvale 2003 859  $    624,196  $      2,451 0.39%  $   536,184  $     69,875 49 1,257
Sunnyvale 2002 750  $    621,745  $     20,878 3.36%  $   466,309  $    112,398 40 1,208
Sunnyvale 2001 589  $    600,867  $  (20,987) (3.49)%  $   353,911  $  (143,572) 49 1,260
Sunnyvale 2000 800  $    621,854  $   152,547 24.53%  $   497,483  $      88,717 19 972
